Build
Free
per month
- Setup cost
- Free
- Included credits / month
- 125,000
- Additional credits
- —
- Notes
- Up to 1,500 accounts
Free
per month
$200
per month
Custom
talk to us
| Action | Description | Credits | RPC methods |
|---|---|---|---|
| Account Issuance | Creation of a new smart account (deployment + passkey enrollment) during connection | 30 cr |
|
| Session & Connection | Signing in to an existing account, retrieving connected accounts, ending sessions | Free |
|
| Transactions | On-chain execution, single transactions or batched calls | 30 cr |
|
| Signatures | Off-chain signing of messages and typed data (approvals, SIWE, permits) | 20 cr |
|
| Permission Management | Granting or revoking programmable permissions (session keys, agent delegations, spend limits) | 20 cr |
|
| Account Data Reads | Indexed reads of account state, permissions, asset balances, call history | 10 cr |
|
| Chain & Metadata | Lightweight chain/context queries and status polling | Free |
|
eth_requestAccounts*wallet_connect*eth_requestAccounts*wallet_connect*eth_accountswallet_disconnecteth_sendTransactionwallet_sendCallseth_signTypedData_v4personal_signwallet_signwallet_grantPermissionswallet_revokePermissionswallet_getPermissionswallet_getAssetswallet_getCallsHistoryeth_chainIdwallet_switchEthereumChainwallet_getCapabilitieswallet_getCallsStatus* eth_requestAccounts / wallet_connect: 30 credits when connection triggers new account issuance, 0 credits when signing in to an existing account